
Identify your VIP customer location
In less than 1 second
You may have heard an
About 20% of your customers account for 80% of your total sales.
But the question is: How do you identify a VIP customer?
A customer makes a purchase of over $1,000 on their first visit to a store.
About three months later, when they visit for the second time,
everyone in the store knows they are still a VIP customer.
Your top customers are different, so the way you communicate and sell to them will be different.


Login key:
Your face
Video

Deep learning technology

Edge-based detection (in-camera)

Following the face

Customer list management

Quick check
With the help of the GV-VD8700 camera, you can monitor and check your employees, customers, incoming couriers and VIP clients.
This camera helps you quickly register the faces of these people in your database and guide them to where they need to be.

Technical specifications table:
| Specification | Details |
|---|---|
| Image Sensor | 1 / 2.5” Progressive Scan Low Lux CMOS |
| Lenses (Horizontal FOV) | 40° ~ 115° |
| IR LED (Distance) | Up to 40 meters (131.23 feet) |
| Automatic IR (Removable Infrared Cut Filter) | Yes |
| Minimum Illuminance | Color: 0.05 Lux, B/W: 0.04 Lux, IR ON: 0 Lux |
| Pan/Tilt/Rotation | 2 x AA Alkaline Batteries, up to 3 years for normal use with Active Anti-Mask Detection |
| Video Resolution (16:9) | 3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 720, 640 x 352 |
| Video Resolution (4:3) | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
| Video Stream (Triple Streams) | H.265 or H.264 (max. bandwidth 4K/2K H.265 at 30fps) |
| Supported Ethernet Protocols | TCP, UDP, DHCP, DDNS, HTTP, HTTPS, NTP, RTSP, SMTP |
| Smart Video Analytics | Intelligent outdoor motion detection, Tampering alarm, Face detection (8 faces in 1.5 seconds, 10,000 enrollable IDs), Face recognition |
| Audio Codec | G.711, AAC (Optional) |
| Audio Input/Output | Internal Mic, Audio Jack: 1 In / 1 Out |
| API Support | Android SDK / NDK, AndroVideo SDK, ONVIF Profile S |
| System Requirements | Windows 10/8/7, Internet Explorer 10/11, Advan-Eye for iOS/Android, VLC 2.1.1+ |
| RAM | 2GB |
| ROM | 8GB |
| Power Supply | PoE (IEEE 802.3at), 12V DC (2-pin terminal block) |
| Ethernet Connectivity | RJ45, 10BASE-T/100BASE-TX |
| Edge Storage | Micro SD/SDHC card slot (card not included) |
| Operating Temperature (Start-up) | -20°C ~ 50°C (-4°F ~ 122°F) |
| Operating Temperature (Operation) | -30°C ~ 50°C (-22°F ~ 122°F) |
| Humidity | 10% to 90% (non-condensing) |
| IP Rating | IP66 (Water and Dust Proof) |
| Impact Resistance | IK10 Impact-Resistant with Aluminum Case |
| Certifications | CE, FCC, RoHS compliant |
| Weight | 1.7 kg (3.75 lbs) |
| Dimensions (L x W x H) | 204 x 199.8 x 160 mm |
